CBSE Session: 2026-2027
School Website
Logged in successfully as Liam Anderson (Student)
Student Portal
Welcome back, Liam Anderson • Roll: #101 • Class: Grade 10 (Section A)
My Attendance Rate
60%
3 Days Present out of 5 recorded
Academic Enrollment
Grade 10
Section Section A • Adm: ADM-2026-001
Tuition & Fee Balance
₹0.00
All accounts settled
Today's Class Schedule (Thursday)
Grade 10
| Period | Subject | Instructor | Room |
|---|---|---|---|
| 08:30 AM - 09:20 AM | Advanced Mathematics | Dr. Sarah Mitchell | Room 201 |
| 09:25 AM - 10:15 AM | General Physics & Lab | Robert Sterling | Room 201 |
| 10:30 AM - 11:20 AM | Computer Science & Python | Prof. David Chen | Room 201 |
| 11:25 AM - 12:15 PM | English Literature & Composition | Dr. Sarah Mitchell | Room 201 |
| 01:00 PM - 01:50 PM | Organic & Inorganic Chemistry | Robert Sterling | Room 201 |
Recent Examination Performance
Official Transcript
| Examination | Subject | Score | Grade | Remarks |
|---|---|---|---|---|
| Mid-Term Examination 2026 | Advanced Mathematics | 92.00 / 100.00 | A1 | Strong quantitative mastery |
| Mid-Term Examination 2026 | General Physics & Lab | 89.00 / 100.00 | A2 | Good theoretical grasp |
| Mid-Term Examination 2026 | Computer Science & Python | 97.00 / 100.00 | A1 | Excellent coding proficiency |
Tuition Statements
November 2026 Academic Tuition Fee
Paid
Total: ₹450.00
Due: Dec 03, 2026
Announcements
View All
Student Notice
3 days ago
Upcoming Mid-Term Parent-Teacher Conference (PTC)
Dear Parents and Faculty, the quarterly conference will convene on Saturday from 9:00 AM t...
Student Notice
4 days ago
Annual Science & Tech Fair Submissions
Students interested in presenting projects at the National Science Fair must submit propos...